When a buyer compares a new Vantage home to a resale, they're usually looking at listing prices. But the real cost of homeownership includes maintenance, energy, and financing — and those three categories heavily favor new construction. Use the table below to walk through the numbers with your prospect, then hand them the QR code to run their own scenario.
| Cost Category | Resale (20 yr old) | New Vantage Home |
|---|---|---|
| Purchase Price | $650,000 | $650,000 |
| 30-Yr Mortgage Interest | $782,400 (6.25%) | $567,720 (4.99% incentive) |
| Maintenance & Repairs | $195,000 | $97,500 |
| Energy Costs (HVAC + Utilities) | $108,000 | $72,000 |
| HOA / Community Fees | $36,000 | $36,000 |
| Total 30-Year Cost | $1,771,400 | $1,423,220 |
You save $348,180 over 30 years. Mortgage interest based on 20% down. Maintenance estimated at 1.5% of purchase price/yr (resale) vs. 0.75% (new). Energy savings based on ENERGY STAR® data for post-2021 Colorado code. Adjust for your prospect's scenario using the calculator QR code →